| Management number | 220948856 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 220948856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 0.78*0.59 inches, 18+2 inches |
|---|---|
| Color | Virgin Mary |
| Style | chain |
| Theme | Sign |
| Gem Type | abalone shell |
| Material | Sterling Silver |
| Brand Name | KQF |
| Chain Type | Cable |
| Item Width | 1.2 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 6.5 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Iridescent |
| Stone Shape | Oval |
| Chain Length | 18 Inches |
| Closure Type | Lobster |
| Setting Type | Prong, Bezel |
| Stone Clarity | cloudy" or "milky |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Initial Character | M |
| Subject Character | Virgin Mary |
| Pendant Description | Virgin Mary |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | 16-90 |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | abalone shell |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form